| Housewife | 6 |
| Secretary | 3 |
| Student, University | 2 |
| Artist | 2 |
| Sales Clerk | 2 |
| Physican | 2 |
| Bookkeeper-Secretary | 2 |
| Salesman | 2 |
| Truck-Driver | 2 |
| Lawyer | 2 |
| Radio-Technikan | 1 |
| Cabinet Maker | 1 |
| University-Professor | 1 |
| Taxi-Driver | 1 |
| Zoologist | 1 |
| Musican | 1 |
| Receptionist | 1 |
| Builder | 1 |
| Recreation Maker | 1 |
| Electrical Engineer | 1 |
| Student Preparentatory School | 1 |
| Construction Worker | 1 |
| Bussines Administration | 1 |
| Interior Decorator | 1 |
| Shopkeeper | 1 |
| Caterer | 1 |
| Instrument Repairer | 1 |
| Dancer | 1 |
| Apprentice Bricklayer | 1 |
| ODD Jobs | 1 |
| Speech Therapist | 1 |
| Publisher / Writer | 1 |
| Unemployed | 1 |
Quelle: Bernstein, 1968, S 41